Envelopes
Booklet
For annual reports, brochures, sales literature and a variety of printed material. Can be used in volume mailings processed by inserting and sealing equipment.
| Style | Size |
|---|---|
| # 3 | 4¾ x 6½ |
| # 4½ | 5½ x 7½ |
| # 5 | 5½ x 8⅛ |
| # 6 | 5¾ x 8⅞ |
| # 6½ | 6 x 9 |
| # 6⅝ | 6 x 9½ |
| # 7 | 6¼ x 9⅝ |
| # 6¾ | 6½ x 9½ |
| # 7¼ | 7 x 10 |
| # 7½ | 7½ x 10½ |
| # 9 | 8¾ x 11½ |
| # 9½ | 9 x 12 |
| # 10 | 9½ x 12⅝ |
| # 13 | 10 x 13 |
Catalog
For larger bound enclosures, such as product catalogs, owners manuals, photographs, etc., usually inserted by hand.
| Style | Size |
|---|---|
| # 1 | 2¼ x 3½ |
| # 3 | 2½ x 4¼ |
| # 4 | 3 x 4½ |
| # 4½ | 3 x 4⅞ |
| # 5 | 2⅞ x 5¼ |
| # 5½ | 3⅛ x 5½ |
| # 6 | 3⅜ x 6 |
| # 7 | 3½ x 6½ |
Scarf
| Style | Size |
|---|---|
| # 1 | 4⅝ x 6¾ |
| # 3 | 5 x 7½ |
| # 4¼ | 5½ x 7½ |
| # 6 | 5½ x 8¼ |
Glove
| Style | Size |
|---|---|
| # 7 | 4 x 6⅜ |
| # 8 | 3⅞ x 7½ |
Policy
| Style | Size |
|---|---|
| # 10 | 4⅛ x 9½ |
| # 11 | 4½ x 10⅜ |
| # 14 | 5 x 11½ |
Catalog
| Style | Size |
|---|---|
| # 1 | 6 x 9 |
| # 1¾ | 6½ x 9½ |
| # 3 | 7 x 10 |
| # 6 | 7½ x 10½ |
| # 8 | 8¼ x 11¼ |
| # 9¾ | 8¾ x 11¼ |
| # 10½ | 9 x 12 |
| # 12½ | 9½ x 12½ |
| # 13½ | 10 x 13 |
| # 15 | 10 x 15 |
| # 14½ | 11½ x 14½ |
| # 15½ | 12 x 15½ |
Clasp
The catalog envelope with regular gummed flap and a metal clasp. Ideal for when contents need to be accessed multiple times.
| Style | Size |
|---|---|
| # 5 | 3⅛ x 5½ |
| # 10 | 3⅜ x 6 |
| # 15 | 4 x 6⅜ |
| # 11 | 4½ x 10⅜ |
| # 25 | 4⅝ x 6¾ |
| # 35 | 5 x 7½ |
| # 14 | 5 x 11½ |
| # 50 | 5½ x 8¼ |
| # 55 | 6 x 9 |
| # 63 | 6½ x 9½ |
| # 68 | 7 x 10 |
| # 75 | 7½ x 10½ |
| # 80 | 8 x 11 |
| # 83 | 8½ x 11½ |
| # 87 | 8¾ x 11¼ |
| # 90 | 9 x 12 |
| # 93 | 9½ x 12½ |
| # 94 | 9¼ x 14½ |
| # 95 | 10 x 12 |
| # 97 | 10 x 13 |
| # 98 | 10 x 15 |
| # 105 | 11½ x 14½ |
| # 110 | 12 x 15½ |
Peel & Seal Catalog
No moisture needed to seal. Simply peel back the strip and fold the flap closed; protective strip keeps adhesive free from dust, prolonging shelf life.
| Size |
|---|
| 6 x 9 |
| 6½ x 9½ |
| 9 x 12 |
| 9½ x 12½ |
| 10 x 13 |
Interdepartmental
To speed inter-company movement of correspondence and material, six or eight holes for identifying contents, printed route listings for easy tracking and string & button closure.
| Size |
|---|
| 10 x 13 |
Commercial / Official
For a host of business and personal correspondence purposes: letterhead, invoices, statements, writing stationery, direct mail marketing, etc.
| Style | Size |
|---|---|
| # 6¼ | 3½ x 6 |
| # 6½ | 3½ x 6¼ |
| # 6¾ | 3⅝ x 6½ |
| # 7 | 3¾ x 6¾ |
| # 7¾ | 3⅞ x 7½ |
| Monarch | 3⅞ x 7½ |
| Check | 3⅝ x 8⅝ |
| # 9 | 3⅞ x 8⅞ |
| # 10 | 4⅛ x 9½ |
| # 10½ | 4½ x 9½ |
| # 11 | 4½ x 10⅜ |
| # 12 | 4¾ x 11 |
| # 14 | 5 x 11½ |
Remit
Return envelope with large printing surface – ideal for mail order, charitable donations, political campaigns, fund raising, etc.
| Style | Open Size | Folded Size |
|---|---|---|
| # 6½ | 6¼ x 6⅝ | 3½ x 6¼ |
| # 6¾ | 6½ x 7 | 3⅝ x 6½ |
| # 9 | 8⅞ x 7 11/16 | 3⅞ x 8⅞ |
Announcement Envelopes
Stylish construction for wedding announcements, special invitations and greeting cards. (square flap)
| Style | Size |
|---|---|
| # A-2 | 4⅜ x 5¾ |
| # A-6 | 4¾ x 6½ |
| # A-7 | 5¼ x 7¼ |
| # A-8 | 5½ x 8⅛ |
| # A-9 | 5¾ x 8¾ |
| # A-10 | 6 x 9½ |
Peel + Seal
No moisture needed to seal. Simply peel back the strip and fold the flap closed; protective strip keeps adhesive free from dust, prolonging shelf life.
| Style | Size |
|---|---|
| # 9 | 3⅞ x 8⅞ |
| # 10 | 4⅛ x 9½ |
Two-Way Remittance
Dual purpose envelopes; includes a statement and provides for the return of orders or remittances.
| Open Size | Folded Size |
|---|---|
| 6½ x 8 7/16 | 3½ x 6½ |
Square
Unique design for sending important announcements, special print media, CD’s, etc.
| Size |
|---|
| 5 x 5 |
| 5½ x 5½ |
| 6 x 6 |
| 6½ x 6½ |
| 7 x 7 |
| 7½ x 7½ |
| 8 x 8 |
| 8½ x 8½ |
| 9 x 9 |
| 9½ x 9½ |
| 10 x 10 |
| 10½ x 10½ |
| 11½ x 11½ |
| 12½ x 12½ |
| 13½ x 13½ |
Baronial Envelopes
Economical design, standard construction for greeting cards, invitations, etc. (pointed flap)
| Style | Size |
|---|---|
| # 4 Bar | 3⅝ x 5⅛ |
| # 5 Bar | 4⅛ x 5⅝ |
| # 5½ Bar | 4⅜ x 5¾ |
| # 6 Bar | 4¾ x 6½ |